نرخ ارز
نرخها تقریبی هستند؛ نرخ نهایی معامله را با تیم ما تأیید کنید.
| ارز | خرید | فروش | آخرین بهروزرسانی |
|---|---|---|---|
| USD United States Dollar | 0.7360 | 0.6860 | |
| EUR Euro Member Countries | 0.6376 | 0.5886 | |
| GBP United Kingdom Pound | 0.5509 | 0.5081 | |
| THB Thailand Baht | 24.6177 | 21.6545 | |
| IDR Indonesia Rupiah | 12,981.2100 | 11,447.0700 | |
| CAD Canada Dollar | 1.0255 | 0.9466 | |
| TRY Turkey Lira | 37.4774 | 30.1158 | |
| JPY Japan Yen | 113.6247 | 107.1318 | |
| MYR Malaysia Ringgit | 3.0433 | 2.7275 | |
| NZD New Zealand Dollar | 1.2773 | 1.1888 | |
| SGD Singapore Dollar | 0.9621 | 0.8613 | |
| VND Viet Nam Dong | 19,438.1286 | 16,787.4747 | |
| CNY China Yuan Renminbi | 5.0717 | 4.5404 | |
| DKK Denmark Krone | 4.8679 | 4.3168 | |
| HKD Hong Kong Dollar | 5.8355 | 5.2797 | |
| FJD Fiji Dollar | 1.6101 | 1.4461 | |
| INR India Rupee | 70.9023 | 61.2338 | |
| CHF Switzerland Franc | 0.6361 | 0.5204 | |
| KRW Korea (South) Won | 1,109.6842 | 907.9234 | |
| AED United Arab Emirates Dirham | 2.7313 | 2.3805 | |
| KWD Kuwait Dinar | 0.2426 | 0.1985 | |
| NOK Norway Krone | 7.4565 | 6.3310 | |
| PHP Philippines Peso | 46.9616 | 38.5756 | |
| SEK Sweden Krona | 7.2932 | 6.2128 | |
| CZK Czech Republic Koruna | 16.4868 | 13.4892 | |
| MUR Mauritius Rupee | 36.9278 | 28.9000 | |
| QAR Qatar Riyal | 2.8294 | 2.3622 | |
| TWD Taiwan New Dollar | 25.8844 | 20.3377 | |
| SAR Saudi Arabia Riyal | 3.0075 | 2.4060 | |
| ARS Argentina Peso | 1,319.0205 | 879.3470 | |
| BAM Bosnia and Herzegovina Convertible Mark | 1.5965 | 0.9579 | |
| BGN Bulgaria Lev | 1.3659 | 1.0732 | |
| BRL Brazil Real | 4.0146 | 3.2847 | |
| EGP Egypt Pound | 42.7894 | 30.3549 | |
| HRK Croatia Kuna | 5.7653 | 3.8435 | |
| ILS Israel Shekel | 2.6453 | 1.8402 | |
| JOD Jordan Dinar | 0.5825 | 0.4394 | |
| LKR Sri Lanka Rupee | 288.0348 | 200.1598 | |
| LYD Libya Dinar | 6.0056 | 4.0947 | |
| MXN Mexico Peso | 14.2284 | 10.5166 | |
| PGK Papua New Guinea Kina | 3.5217 | 2.8300 | |
| PLN Poland Zloty | 2.9223 | 2.3910 | |
| RSD Serbia Dinar | 89.7956 | 59.8637 | |
| ZAR South Africa Rand | 12.7082 | 10.3976 |
