Exchange rates
Indicative live rates; contact the team to confirm the final transaction rate.
| Currency | We buy | We sell | Last updated |
|---|---|---|---|
| USD United States Dollar | 0.7355 | 0.6855 | |
| EUR Euro Member Countries | 0.6377 | 0.5886 | |
| GBP United Kingdom Pound | 0.5506 | 0.5079 | |
| THB Thailand Baht | 24.6320 | 21.6670 | |
| IDR Indonesia Rupiah | 12,984.5000 | 11,449.9700 | |
| CAD Canada Dollar | 1.0249 | 0.9460 | |
| TRY Turkey Lira | 37.4532 | 30.0963 | |
| JPY Japan Yen | 113.5864 | 107.0958 | |
| MYR Malaysia Ringgit | 3.0417 | 2.7261 | |
| NZD New Zealand Dollar | 1.2778 | 1.1893 | |
| SGD Singapore Dollar | 0.9620 | 0.8612 | |
| VND Viet Nam Dong | 19,425.6116 | 16,776.6646 | |
| CNY China Yuan Renminbi | 5.0684 | 4.5374 | |
| DKK Denmark Krone | 4.8678 | 4.3168 | |
| HKD Hong Kong Dollar | 5.8315 | 5.2761 | |
| FJD Fiji Dollar | 1.6098 | 1.4458 | |
| INR India Rupee | 70.9011 | 61.2328 | |
| CHF Switzerland Franc | 0.6362 | 0.5205 | |
| KRW Korea (South) Won | 1,110.3030 | 908.4297 | |
| AED United Arab Emirates Dirham | 2.7295 | 2.3790 | |
| KWD Kuwait Dinar | 0.2424 | 0.1983 | |
| NOK Norway Krone | 7.4492 | 6.3248 | |
| PHP Philippines Peso | 46.9920 | 38.6006 | |
| SEK Sweden Krona | 7.2984 | 6.2172 | |
| CZK Czech Republic Koruna | 16.4875 | 13.4898 | |
| MUR Mauritius Rupee | 36.9045 | 28.8818 | |
| QAR Qatar Riyal | 2.8308 | 2.3633 | |
| TWD Taiwan New Dollar | 25.8909 | 20.3428 | |
| SAR Saudi Arabia Riyal | 3.0050 | 2.4040 | |
| ARS Argentina Peso | 1,322.4537 | 881.6358 | |
| BAM Bosnia and Herzegovina Convertible Mark | 1.5947 | 0.9568 | |
| BGN Bulgaria Lev | 1.3659 | 1.0732 | |
| BRL Brazil Real | 4.0082 | 3.2794 | |
| EGP Egypt Pound | 42.7893 | 30.3548 | |
| HRK Croatia Kuna | 5.7641 | 3.8428 | |
| ILS Israel Shekel | 2.6527 | 1.8453 | |
| JOD Jordan Dinar | 0.5821 | 0.4391 | |
| LKR Sri Lanka Rupee | 288.8234 | 200.7078 | |
| LYD Libya Dinar | 6.0045 | 4.0939 | |
| MXN Mexico Peso | 14.2326 | 10.5198 | |
| PGK Papua New Guinea Kina | 3.4715 | 2.7896 | |
| PLN Poland Zloty | 2.9231 | 2.3916 | |
| RSD Serbia Dinar | 89.7660 | 59.8440 | |
| ZAR South Africa Rand | 12.7277 | 10.4136 |
