نرخ ارز
نرخها تقریبی هستند؛ نرخ نهایی معامله را با تیم ما تأیید کنید.
| ارز | خرید | فروش | آخرین بهروزرسانی |
|---|---|---|---|
| USD United States Dollar | 0.7358 | 0.6858 | |
| EUR Euro Member Countries | 0.6376 | 0.5886 | |
| GBP United Kingdom Pound | 0.5508 | 0.5081 | |
| THB Thailand Baht | 24.6160 | 21.6529 | |
| IDR Indonesia Rupiah | 12,984.7400 | 11,450.1800 | |
| CAD Canada Dollar | 1.0255 | 0.9466 | |
| TRY Turkey Lira | 37.4708 | 30.1105 | |
| JPY Japan Yen | 113.6102 | 107.1182 | |
| MYR Malaysia Ringgit | 3.0427 | 2.7270 | |
| NZD New Zealand Dollar | 1.2782 | 1.1896 | |
| SGD Singapore Dollar | 0.9620 | 0.8612 | |
| VND Viet Nam Dong | 19,434.6821 | 16,784.4982 | |
| CNY China Yuan Renminbi | 5.0708 | 4.5396 | |
| DKK Denmark Krone | 4.8684 | 4.3172 | |
| HKD Hong Kong Dollar | 5.8343 | 5.2787 | |
| FJD Fiji Dollar | 1.6102 | 1.4462 | |
| INR India Rupee | 70.9030 | 61.2344 | |
| CHF Switzerland Franc | 0.6361 | 0.5204 | |
| KRW Korea (South) Won | 1,108.7570 | 907.1648 | |
| AED United Arab Emirates Dirham | 2.7308 | 2.3801 | |
| KWD Kuwait Dinar | 0.2425 | 0.1984 | |
| NOK Norway Krone | 7.4607 | 6.3346 | |
| PHP Philippines Peso | 46.9513 | 38.5672 | |
| SEK Sweden Krona | 7.2953 | 6.2146 | |
| CZK Czech Republic Koruna | 16.4896 | 13.4915 | |
| MUR Mauritius Rupee | 36.9215 | 28.8951 | |
| QAR Qatar Riyal | 2.8289 | 2.3617 | |
| TWD Taiwan New Dollar | 25.8848 | 20.3381 | |
| SAR Saudi Arabia Riyal | 3.0069 | 2.4055 | |
| ARS Argentina Peso | 1,323.0725 | 882.0484 | |
| BAM Bosnia and Herzegovina Convertible Mark | 1.5963 | 0.9578 | |
| BGN Bulgaria Lev | 1.3659 | 1.0732 | |
| BRL Brazil Real | 4.0077 | 3.2791 | |
| EGP Egypt Pound | 42.7631 | 30.3362 | |
| HRK Croatia Kuna | 5.7666 | 3.8444 | |
| ILS Israel Shekel | 2.6472 | 1.8415 | |
| JOD Jordan Dinar | 0.5824 | 0.4393 | |
| LKR Sri Lanka Rupee | 287.9838 | 200.1243 | |
| LYD Libya Dinar | 6.0046 | 4.0940 | |
| MXN Mexico Peso | 14.2291 | 10.5172 | |
| PGK Papua New Guinea Kina | 3.5211 | 2.8295 | |
| PLN Poland Zloty | 2.9225 | 2.3911 | |
| RSD Serbia Dinar | 89.8078 | 59.8719 | |
| ZAR South Africa Rand | 12.7022 | 10.3927 |
