نرخ ارز
نرخها تقریبی هستند؛ نرخ نهایی معامله را با تیم ما تأیید کنید.
| ارز | خرید | فروش | آخرین بهروزرسانی |
|---|---|---|---|
| USD United States Dollar | 0.7267 | 0.6773 | |
| EUR Euro Member Countries | 0.6474 | 0.5976 | |
| GBP United Kingdom Pound | 0.5546 | 0.5115 | |
| THB Thailand Baht | 24.6603 | 21.6920 | |
| IDR Indonesia Rupiah | 12,868.5000 | 11,347.6800 | |
| CAD Canada Dollar | 1.0328 | 0.9534 | |
| TRY Turkey Lira | 38.2443 | 30.7320 | |
| JPY Japan Yen | 111.3606 | 104.9971 | |
| MYR Malaysia Ringgit | 3.0026 | 2.6910 | |
| NZD New Zealand Dollar | 1.3214 | 1.2298 | |
| SGD Singapore Dollar | 0.9497 | 0.8502 | |
| VND Viet Nam Dong | 18,968.5081 | 16,381.8934 | |
| CNY China Yuan Renminbi | 4.9744 | 4.4532 | |
| DKK Denmark Krone | 4.9419 | 4.3824 | |
| HKD Hong Kong Dollar | 5.7631 | 5.2143 | |
| FJD Fiji Dollar | 1.6167 | 1.4520 | |
| INR India Rupee | 71.0810 | 61.3881 | |
| CHF Switzerland Franc | 0.6436 | 0.5266 | |
| KRW Korea (South) Won | 1,039.5062 | 850.5050 | |
| AED United Arab Emirates Dirham | 2.6970 | 2.3506 | |
| KWD Kuwait Dinar | 0.2409 | 0.1971 | |
| NOK Norway Krone | 7.4049 | 6.2872 | |
| PHP Philippines Peso | 47.6381 | 39.1313 | |
| SEK Sweden Krona | 7.5502 | 6.4316 | |
| CZK Czech Republic Koruna | 16.8307 | 13.7706 | |
| MUR Mauritius Rupee | 36.8361 | 28.8282 | |
| QAR Qatar Riyal | 2.7860 | 2.3259 | |
| TWD Taiwan New Dollar | 25.3123 | 19.8882 | |
| SAR Saudi Arabia Riyal | 2.9784 | 2.3827 | |
| ARS Argentina Peso | 1,322.4954 | 881.6636 | |
| BAM Bosnia and Herzegovina Convertible Mark | 1.6216 | 0.9730 | |
| BGN Bulgaria Lev | 1.3346 | 1.0486 | |
| BRL Brazil Real | 3.8901 | 3.1828 | |
| EGP Egypt Pound | 44.0446 | 31.2453 | |
| HRK Croatia Kuna | 5.8540 | 3.9027 | |
| ILS Israel Shekel | 2.6713 | 1.8583 | |
| JOD Jordan Dinar | 0.5752 | 0.4339 | |
| LKR Sri Lanka Rupee | 280.7153 | 195.0734 | |
| LYD Libya Dinar | 5.9616 | 4.0647 | |
| MXN Mexico Peso | 14.9082 | 11.0191 | |
| PGK Papua New Guinea Kina | 3.5024 | 2.8145 | |
| PLN Poland Zloty | 3.0229 | 2.4733 | |
| RSD Serbia Dinar | 91.1757 | 60.7838 | |
| ZAR South Africa Rand | 12.8170 | 10.4867 |
